| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Hopkins Federal Savings Bank | Savings Account |
1.50% As of October 22, 2009 | View Rate Details | 1st Alliance Credit Union | Savings Account |
1.26% As of February 23, 2010 | ![]() View Rate Details | Wilmington Trust FSB | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Kopernik Federal Bank | Savings Account |
1.20% As of February 15, 2010 | View Rate Details | BankAnnapolis | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prince George's Community Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Money One Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Marriott Employees Credit Union - Savings Account | 0.03% to 0.10% | Mar 4, 2010 | |
| - | Apl Credit Union - Savings Account | N/A to 0.25% | Mar 1, 2010 |
| Atlantic Financial Credit Union - Savings Account | 0.79% to 0.75% | Mar 1, 2010 | |


