<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.marylandbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylandbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Maryland CD Rates in January 2012</title>
		<link>http://www.marylandbankingrates.com/cd-rates/best-maryland-cd-rates-in-january-2012/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/best-maryland-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=571202</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a great opportunity to revisit your finances and find strategies to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning account. CD rates in are [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/best-maryland-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Maryland CD Rates?</title>
		<link>http://www.marylandbankingrates.com/cd-rates/where-are-the-current-highest-maryland-cd-rates/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/where-are-the-current-highest-maryland-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:20:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=540330</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Anyone who has been lagging on getting a savings plan in place can really benefit. The following financial institutions have rates that will inspire you to get going. Competitive CD Rates in Saving money is definitely more enjoyable when you&#8217;re rewarded for [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/where-are-the-current-highest-maryland-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Maryland Today</title>
		<link>http://www.marylandbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-maryland-today/</link>
		<comments>http://www.marylandbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-maryland-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:08:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=513132</guid>
		<description><![CDATA[When looking around for a new local savings or CD account, you probably search for the highest interest rate as a way to determine which account is best. While interest rates are extremely important, the CD or savings account with the very highest rate near you isn&#8217;t the only good option. Local banking is about [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-maryland-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Maryland CD Work?</title>
		<link>http://www.marylandbankingrates.com/cd-rates/how-does-a-maryland-cd-work/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/how-does-a-maryland-cd-work/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:42:53 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508286</guid>
		<description><![CDATA[You may have heard that Maryland CD rates tend to be higher than those for traditional savings accounts&#8211;and that is generally the case. However, a CD works differently than a savings account, and knowing the difference will help you decide if a certificate of deposit is right for you. What Is a Certificate of Deposit? [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/how-does-a-maryland-cd-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Maryland 24-Month CD Rates: September 2011</title>
		<link>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-september-2011/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:59:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=498442</guid>
		<description><![CDATA[It seems as though deposit account rates are just getting worse and worse, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are providing excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Maryland 24-Month CD Rates&#8211;August</title>
		<link>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-august/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:35:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=492968</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/highest-maryland-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Maryland this August</title>
		<link>http://www.marylandbankingrates.com/cd-rates/best-12-month-cd-rates-in-maryland-this-august/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/best-12-month-cd-rates-in-maryland-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:53:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=486211</guid>
		<description><![CDATA[Summer is just about over and autumn is growing closer, which means it&#8217;s a good time to look at current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. You can combat a similar year-end experience by saving for [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/best-12-month-cd-rates-in-maryland-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Maryland: August 2011</title>
		<link>http://www.marylandbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-maryland-august-2011/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-maryland-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:56:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=477579</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-maryland-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Maryland</title>
		<link>http://www.marylandbankingrates.com/cd-rates/average-august-cd-rates-for-maryland/</link>
		<comments>http://www.marylandbankingrates.com/cd-rates/average-august-cd-rates-for-maryland/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:50:21 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=467107</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates in before committing a deposit. [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/cd-rates/average-august-cd-rates-for-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.marylandbankingrates.com/credit-unions/maryland-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.marylandbankingrates.com/credit-unions/maryland-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:59:46 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=430309</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. has compiled a list of the average and highest interest rates from the credit unions within to [...]]]></description>
		<wfw:commentRss>http://www.marylandbankingrates.com/credit-unions/maryland-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

