- You are looking to purchase your first home and you want to find the best rate possible.
- You want to move here but first need to compare costs of living, such as auto insurance and health insurance rates.
- You’ve been accepted at one of Maryland’s prestigious universities and you need help funding your education.
Maryland Banking Rates Home » Life Changes Affecting Maryland Bank Rates
Best Maryland Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Allegany Co Teachers Credit Union 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Rosedale Federal Savings and Loan 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| Washington County Teachers Credit Union 2 Year CD Account | 1.60% to 1.45% Date: Sep 1, 2010 |
| Washington County Teachers Credit Union 12 Month CD Account | 1.25% to 1.00% Date: Sep 1, 2010 |
| Washington County Teachers Credit Union 6 Month CD Account | 1.00% to 0.75% Date: Sep 1, 2010 |
| Washington County Teachers Credit Union Savings Account | 0.75% to 0.50% Date: Sep 1, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.85% to 1.83% Date: Aug 25, 2010 |
